<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Academic Health Economists&#039; Blog</title>
	<atom:link href="http://aheblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aheblog.com</link>
	<description>UK-centric blog for news, analysis and developments in health economics</description>
	<lastBuildDate>Mon, 20 May 2013 08:27:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The potential of the super QALY to reconcile the key contentions in health economics by Sam Watson</title>
		<link>http://aheblog.com/2013/05/20/the-potential-of-the-super-qaly-to-reconcile-the-key-contentions-in-health-economics/#comment-1204</link>
		<dc:creator><![CDATA[Sam Watson]]></dc:creator>
		<pubDate>Mon, 20 May 2013 08:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://aheblog.com/?p=1234#comment-1204</guid>
		<description><![CDATA[I like the super QALY, although naming it as such may be a little grandiose for many people&#039;s taste! I disagree when you say &#039;How we define the equity analysis is incidental&#039; but I agree that Daniel&#039;s opportunities approach is a good one to pick, particularly since it is independent of utility/welfare and may therefore be a good representative for a measure of equity while the traditional QALY can be our measure of efficiency. This appeals to our notion that equity and efficiency are orthogonal. You could then pick the intervention that had the &#039;maximum point&#039; on a grid with equity on one axis and efficiency on the other. If you picked a measure of equity based on our measure of efficiency it may become more complicated. Just a thought...]]></description>
		<content:encoded><![CDATA[<p>I like the super QALY, although naming it as such may be a little grandiose for many people&#8217;s taste! I disagree when you say &#8216;How we define the equity analysis is incidental&#8217; but I agree that Daniel&#8217;s opportunities approach is a good one to pick, particularly since it is independent of utility/welfare and may therefore be a good representative for a measure of equity while the traditional QALY can be our measure of efficiency. This appeals to our notion that equity and efficiency are orthogonal. You could then pick the intervention that had the &#8216;maximum point&#8217; on a grid with equity on one axis and efficiency on the other. If you picked a measure of equity based on our measure of efficiency it may become more complicated. Just a thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The potential of the super QALY to reconcile the key contentions in health economics by Chris Sampson</title>
		<link>http://aheblog.com/2013/05/20/the-potential-of-the-super-qaly-to-reconcile-the-key-contentions-in-health-economics/#comment-1203</link>
		<dc:creator><![CDATA[Chris Sampson]]></dc:creator>
		<pubDate>Mon, 20 May 2013 07:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://aheblog.com/?p=1234#comment-1203</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://chrissampson.me/2013/05/20/the-potential-of-the-super-qaly-to-reconcile-the-key-contentions-in-health-economics/&quot; rel=&quot;nofollow&quot;&gt;Chris Sampson&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://chrissampson.me/2013/05/20/the-potential-of-the-super-qaly-to-reconcile-the-key-contentions-in-health-economics/" rel="nofollow">Chris Sampson</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To whom the benefits? by The potential of the super QALY to reconcile the key contentions in health economics &#124; The Academic Health Economists&#039; Blog</title>
		<link>http://aheblog.com/2013/05/06/to-whom-the-benefits/#comment-1202</link>
		<dc:creator><![CDATA[The potential of the super QALY to reconcile the key contentions in health economics &#124; The Academic Health Economists&#039; Blog]]></dc:creator>
		<pubDate>Mon, 20 May 2013 07:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://aheblog.com/?p=1224#comment-1202</guid>
		<description><![CDATA[[&#8230;] RSS      &#8592; To whom the&#160;benefits? [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] RSS      &larr; To whom the&nbsp;benefits? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does a health value of zero mean? by The potential of the super QALY to reconcile the key contentions in health economics &#124; The Academic Health Economists&#039; Blog</title>
		<link>http://aheblog.com/2011/07/13/what-does-a-health-value-of-zero-mean/#comment-1201</link>
		<dc:creator><![CDATA[The potential of the super QALY to reconcile the key contentions in health economics &#124; The Academic Health Economists&#039; Blog]]></dc:creator>
		<pubDate>Mon, 20 May 2013 07:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://aheblog.com/?p=167#comment-1201</guid>
		<description><![CDATA[[&#8230;] so much as &#8216;death&#8217; is used in the valuation of health states. This is problematic, as has been discussed. Economists haven&#8217;t really gotten round to disagreeing about this yet, but there&#8217;s [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] so much as &#8216;death&#8217; is used in the valuation of health states. This is problematic, as has been discussed. Economists haven&#8217;t really gotten round to disagreeing about this yet, but there&#8217;s [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A comment on health inequality by To whom the benefits? &#124; The Academic Health Economists&#039; Blog</title>
		<link>http://aheblog.com/2013/03/26/a-comment-on-health-inequality/#comment-1071</link>
		<dc:creator><![CDATA[To whom the benefits? &#124; The Academic Health Economists&#039; Blog]]></dc:creator>
		<pubDate>Mon, 06 May 2013 06:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://aheblog.com/?p=1108#comment-1071</guid>
		<description><![CDATA[[...] bottom and top, but this is only because there is a limit to the improvements healthcare can make (QALYs do not go higher than one). If there were no limit to health improvements our current system would not affect the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] bottom and top, but this is only because there is a limit to the improvements healthcare can make (QALYs do not go higher than one). If there were no limit to health improvements our current system would not affect the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some comments on obesity by To whom the benefits? &#124; The Academic Health Economists&#039; Blog</title>
		<link>http://aheblog.com/2012/09/26/some-comments-on-obesity/#comment-1070</link>
		<dc:creator><![CDATA[To whom the benefits? &#124; The Academic Health Economists&#039; Blog]]></dc:creator>
		<pubDate>Mon, 06 May 2013 06:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://aheblog.com/?p=610#comment-1070</guid>
		<description><![CDATA[[...] personal responsibility. A popular standpoint is one of luck egalitarianism (I have discussed this before). Health care should iron out the inequalities over which the individual has no personal control [...]]]></description>
		<content:encoded><![CDATA[<p>[...] personal responsibility. A popular standpoint is one of luck egalitarianism (I have discussed this before). Health care should iron out the inequalities over which the individual has no personal control [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does a health value of zero mean? by Chris Sampson</title>
		<link>http://aheblog.com/2011/07/13/what-does-a-health-value-of-zero-mean/#comment-1042</link>
		<dc:creator><![CDATA[Chris Sampson]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 12:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://aheblog.com/?p=167#comment-1042</guid>
		<description><![CDATA[Interesting paper in Quality of Life Research looks at the extent to which a person&#039;s valuation of euthanasia is reflected in their TTO valuations: &lt;a href=&quot;http://www.ncbi.nlm.nih.gov/pubmed/22678351&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.ncbi.nlm.nih.gov/pubmed/22678351&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Interesting paper in Quality of Life Research looks at the extent to which a person&#8217;s valuation of euthanasia is reflected in their TTO valuations: <a href="http://www.ncbi.nlm.nih.gov/pubmed/22678351" target="_blank" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/22678351</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #HEJC by #HEJC for 06/05/2013 &#124; The Academic Health Economists&#039; Blog</title>
		<link>http://aheblog.com/hejc/#comment-1038</link>
		<dc:creator><![CDATA[#HEJC for 06/05/2013 &#124; The Academic Health Economists&#039; Blog]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 09:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://aheblog.com/?page_id=563#comment-1038</guid>
		<description><![CDATA[[...] #HEJC [...]]]></description>
		<content:encoded><![CDATA[<p>[...] #HEJC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this recession good for your health? by Sam Watson</title>
		<link>http://aheblog.com/2013/04/25/is-this-recession-good-for-your-health/#comment-1011</link>
		<dc:creator><![CDATA[Sam Watson]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 09:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://aheblog.com/?p=1166#comment-1011</guid>
		<description><![CDATA[I think the main point is that there are different effects in the short-term and long-term. A short spell of unemployment or reduced income may lead you to change you behaviour with the expectation that your income will bounce back, you may also have access to credit or savings and be able to do some consumption smoothing. But, in the long term we start to see the effects of socioeconomic deprivation. I think that austerity since it will reduce people&#039;s income and people&#039;s expectations of future income and probably their access to credit will create a long term effect rather than a short term one.]]></description>
		<content:encoded><![CDATA[<p>I think the main point is that there are different effects in the short-term and long-term. A short spell of unemployment or reduced income may lead you to change you behaviour with the expectation that your income will bounce back, you may also have access to credit or savings and be able to do some consumption smoothing. But, in the long term we start to see the effects of socioeconomic deprivation. I think that austerity since it will reduce people&#8217;s income and people&#8217;s expectations of future income and probably their access to credit will create a long term effect rather than a short term one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this recession good for your health? by Chris Sampson</title>
		<link>http://aheblog.com/2013/04/25/is-this-recession-good-for-your-health/#comment-1010</link>
		<dc:creator><![CDATA[Chris Sampson]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 09:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://aheblog.com/?p=1166#comment-1010</guid>
		<description><![CDATA[...It&#039;d also be interesting to know what the impact of austerity has been on people&#039;s health - controlling for the effects of the recession. Could austerity limit the beneficial health effects of the recession by cutting services that primarily benefit the least well-off (in terms of income and health)? I&#039;ll leave it to you to figure that one out.]]></description>
		<content:encoded><![CDATA[<p>&#8230;It&#8217;d also be interesting to know what the impact of austerity has been on people&#8217;s health &#8211; controlling for the effects of the recession. Could austerity limit the beneficial health effects of the recession by cutting services that primarily benefit the least well-off (in terms of income and health)? I&#8217;ll leave it to you to figure that one out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
